| 2009-10 BANTAM A TEAM | ||||||
| Coaches: Earl Anderson, Bill Yon | ||||||
| (Schedule shown below Roster) | ||||||
|
|
||||||
| Bantam A Roster | ||||||
| 1 | Ryan Anderson | |||||
| 3 | Alex Halstensgard | |||||
| 4 | Jared Pahlen | |||||
| 6 | Cody Olson | |||||
| 7 | Corey Olson | |||||
| 8 | Blaine Broten | |||||
| 9 | Alex Strand | |||||
| 10 | Zach Yon | |||||
| 11 | Cole Bjugson | |||||
| 12 | Brady Castle | |||||
| 14 | Jack Helgeson | |||||
| 18 | Trustin Gust | |||||
| 19 | Tanner Okeson | |||||
| 20 | Joe Vatnsdal | |||||
| 30 | Austin Halvorson | |||||
| 2009-10 BANTAM A SCHEDULE | ||||||
| Date | Loc | Opponent | Time | Location | W/L | Score |
| Sat, 11-21-09 | H | Fergus Falls | 4:00PM | North Rink | L | 2 - 6 |
| Sun, 11-22-09 | H | EGF | 12:00PM | Memorial Arena | W | 7 - 3 |
| Eden Prairie Tournament | ||||||
| Fri, 11-27-09 | A | Stillwater | 8:45AM | Eden Prairie | W | 6 - 3 |
| Fri, 11-27-09 | A | Lakeville North | 6:15PM | Eden Prairie | W | 6 - 3 |
| Sat, 11-28-09 | A | Eden Prairie | 8:00PM | Eden Prairie | L | 1 - 4 |
| Sun, 11-29-09 | A | Osseo/Maple Grove | 12:45PM | Eden Prairie | L | 2 - 3(3ot) |
| Thu, 12-03-09 | H | Warroad | 7:15PM | Memorial Arena | W | 8 - 0 |
| Sun, 12-06-09 | H | Crookston | 12:00PM | Memorial Arena | W | 8 - 2 |
|
Thu, 12-10-09 |
H | Lakeville South | 6:45PM | North Rink | W | 5 - 2 |
| Roseau Tournament | ||||||
| Fri, 12-11-09 | H | GF Sugarkings | 11:00AM | North Rink | W | 7 - 2 |
| Fri, 12-11-09 | H | Chaska | 6:00PM | Memorial Arena | W | 7 - 3 |
| Sat, 12-12-09 | H | Woodbury | 5:00PM | Memorial Arena | L | 2 - 7 |
| Sun, 12-13-09 | H | Andover | 10:00AM | Roseau | L | 5 - 4so |
| Grand Rapids Tournament | ||||||
| Sat, 12-19-09 | A | Anoka | 8:00AM | McDonald Rink | W | 7 - 2 |
| Sat, 12-19-09 | A | Cloquet | 8:00PM | Kauppi Rink | L | 4 - 5so |
| Sun, 12-20-09 | A | Hopkins | 12:00PM | 3RD PLACE! | W | 4 - 2 |
| Edina Tournament | ||||||
| Thu, 12-31-09 | A | Minneapolis Park | 2:45PM | Braemar West Arena | L | 2 - 5 |
| Fri, 1-1-10 | A | Edina | 3:30PM | Braemar West Arena | W | 3 - 2 |
| Sat, 1-2-10 | A | Marquette | 7:30AM | Braemar West Arena | W | 7 - 0 |
| Tue, 1-05-10 | A | TRF | 7:00PM | TRF | W | 8 - 3 |
| Thu, 1-07-10 | H | Eden Prairie | 7:00PM | Memorial Arena | L | 3 - 5 |
| Roseau Tournament | ||||||
| Fri, 1-8-10 | H | Centennial | 11:00AM | Memorial Arena | W | 5 - 1 |
| Fri, 1-8-10 | H | White Bear Lake | 6:00pM | Memorial Arena | W | 6 - 5 |
| Sat, 1-9-10 | H | Duluth East | 2:00PM | Memorial Arena | L | 2 - 6 |
| Sun, 1-10-10 | H | Blaine | 10:00AM | Memorial Arena | L | 3 - 7 |
| Sun, 1-17-10 | H | Grafton | 2:00PM | Memorial Arena | W | 9 - 3 |
| Sun, 1-24-10 | H | Bemidji | 3:00PM | Memorial Arena |
Cancelled
|
|
| Fri, 1-29-10 | A | Fergus Falls | 6:30PM | Fergus Falls | L | 3 - 4 |
| Sat, 1-30-10 | A | Moorhead | 10:30AM | Moorhead | W | 6 - 4 |
| Sat, 1-30-10 | A | Detroit Lakes | 6:00PM | Detroit Lakes | W | 7 - 2 |
| Tue, 2-02-10 | A | Warroad | 7:30Pm | The Gardens | W | 6 - 2 |
| Sat, 2-06-10 | A | EGF | 3:00PM | Civic Arena | L | 4 - 5 |
| Sun, 2-07-10 | H | Bemidji | 12:00PM | North Rink | W | 8 - 1 |
| Tue, 2-09-10 | H | TRF | 7:15PM | Memorial Arena | W | 5 - 1 |
| Sat, 2-13-10 | A | Bemidji | 1:00PM | BCA | W | 8 - 1 |
| Sun, 2-14-10 | A | Crookston | 1:00PM | CSC Blue Arena | W | 11 - 1 |
| MAHA District Tournament | ||||||
| Sat, 2-20-10 | A | Warroad | 9:00AM | The Gardens | W | 7 - 2 |
| Sun, 2-21-10 | A | EGF | 1:00PM | DIST. CHAMPIONS | W | 5 - 3 |
| VFW District Tournament | ||||||
| Fri, 2-26-10 | A | Detroit Lakes | 6:00PM | Crookston | W | 12 - 5 |
| Sat, 2-27-10 | A | Moorhead | 4:00PM | Crookston | W | 5 - 4 |
| Sun, 2-28-10 | A | East Grand Forks | 4:00PM | DIST. CHAMPIONS - ON TO STATE! | W | 3 - 1 |
| MAHA West Regional Tournament | ||||||
| Fri, 3-05-10 | A | Brainerd | 2:00PM | Fergus Falls | W | 7 - 2 |
| Sat, 3-06-10 | A | Elk River | 8:00AM | Fergus Falls | W | 5 - 3 |
| Sat, 3-06-10 | A | Fergus Falls | 6:00PM | Fergus Falls | W | 6 - 4 |
| Sun, 3-07-10 | A | East Grand Forks | 2:00PM | REGION - 2ND PLACE! | L | 1 - 3 |
| VFW State Tournament - Thief River Falls | ||||||
| Fri, 3-26-10 | A | Duluth East | 9:00AM | Ralph Engelstad Arena | L | 2 - 8 |
| Sat, 3-27-10 | A | Alexandria | 12:00PM | Ralph Engelstad Arena | W | 8 - 1 |
| Sat, 3-27-10 | A | Mounds View | 6:00PM | Ralph Engelstad Arena | L | 2 - 3 |
| SEASON RECORD | 32-15-0 | |||||