| 2009-10 14U Team | ||||||
| Coaches: Kenny Peters, Jim Pederson | ||||||
| (Schedule shown below Roster) | ||||||
|
|
||||||
|
Photo Courtesy of Wibbels Photography (www.wibbelsphotography.net) |
||||||
| 14U Roster | ||||||
| 1 | Bridget Slater | |||||
| 2 | CJ Hulst | |||||
| 3 | Tressa Connell | |||||
| 4 | Michaela Dahl | |||||
| 5 | Tori Bazey | |||||
| 7 | Grace Olson | |||||
| 8 | Bailey Janzen | |||||
| 9 | Bethany Tangen | |||||
| 10 | Sam McFarlane | |||||
| 11 | Molly Pederson | |||||
| 12 | Jena Storo | |||||
| 13 | Vanessa Weiland | |||||
| 14 | Shelby Holter | |||||
| 15 | Maris Nix | |||||
| 16 | Mary Przekwas | |||||
| 31 | Emma Vatnsdal | |||||
| 2009-10 14U SCHEDULE | ||||||
| Date | Loc | Opponent | Time | Location | W/L | Score |
| Sun, 11-22-09 | H | Bemidji | 1:45PM | Rams Sports Center | W | 3 - 1 |
| Fri, 11-27-09 | H | Warroad | 6:00PM | Rams Sports Center | W | 4 - 0 |
| Sat, 11-28-09 | H | Sauk Rapids | 7:00PM | Rams Sports Center | W | 7 - 1 |
| Sun, 11-29-09 | H | Sauk Rapids | 12:00PM | Rams Sports Center | W | 5 - 2 |
| Tue, 12-1-09 | H | TRF JV | 5:15PM | Rams Sports Center | W | 7 - 0 |
| Fri, 12-04-09 | H | Edina JV | 5:15PM | Rams Sports Center | T | 2 - 2ot-so |
| Sat, 12-05-09 | H | Hill Murray JV | 11:00AM | Rams Sports Center | W | 4 - 3 |
| Sat, 12-05-09 | A | Brainerd | 6:00PM | The Gardens | W | 10 - 1 |
| Sun, 12-06-09 | A | Warroad | 3:30PM | The Gardens | W | 4 - 1 |
| Tue, 12-15-09 | H | Warroad | 7:00PM | Rams Sports Center | W | 5 - 3 |
| Fri, 12-18-09 | A | Grand Forks | 7:45PM | Blue Line Club | W | 6 - 1 |
| Sat, 12-19-09 | A | EGF | 12:15PM | Civic Arena | W | 5 - 1 |
| Sat, 12-19-09 | A | Crookston | 5:00PM | Crookston | W | 9 - 2 |
| Wed, 12-30-09 | H | Fergus Falls JV | 8:30AM | Rams Sports Center | W | 10 - 0 |
| Fargo Tournament | ||||||
| Fri, 1-01-10 | A | Bismarck Avalanche | 3:30PM | WF Vets II | W | 4 - 0 |
| Sat, 1-02-10 | A | Fargo Lightning | 11:00AM | Fargo Coliseum | W | 3 - 2 |
| Sat, 1-02-10 | A | Warroad | 8:00PM | WF Vets I | W | 3 - 0 |
| Sun, 1-03-10 | A | Winnipeg | 1:15PM | 2ND PLACE! | L | 0 - 3 |
| Bemidji Tournament | ||||||
| Fri, 1-08-10 | A | Cottage Grove | 6:30PM | BCA | L | 0 - 1 |
| Sat, 1-09-10 | A | Lakeville | 12:45PM | City Arena | W | 10 - 0 |
| Sat, 1-09-10 | A | Warroad | 6:30PM | City Arena | W | 3 - 0 |
| Sun, 1-10-10 | A | Eastman MB | 12:45PM | 2ND PLACE! | L | 1 - 2 |
| Tue, 1-12-10 | A | TRF JV | REA | W | 4 - 1 | |
| Duluth Tournament | ||||||
| Fri, 1-15-10 | A | Minnetonka | 8:00PM | DECC(Pioneer Rink) | W | 2 - 0 |
| Sat, 1-16-10 | A | Wayzata | 11:30AM | Heritage Center | L | 1 - 2so |
| Sun, 1-17-10 | A | Chaska | 1:30PM | 3RD PLACE! | W | 3 - 0 |
| Fri, 1-22-10 | A | Warroad | 7:00PM | The Gardens | W | 3 - 2 |
| Sat, 1-23-10 | A | Fargo Lightning | 5:45PM | Fargo Colisium |
Cancelled
|
|
| Sun, 1-24-10 | A | Fargo Lightning A's | 10:15AM | Fargo Colisium | Cancelled | |
| Fri, 1-29-10 | H | Sartell JV | 5:15PM | Rams Sports Center | W | 8 - 1 |
| Sat, 1-30-10 | H | EGF | 10:00AM | Rams Sports Center | W | 4 - 0 |
| Sat, 1-30-10 | H | St Cloud JV | 3:00PM | Rams Sports Center | W | 4 - 1 |
| Sun, 1-31-10 | H | Moorhead | 2:00PM | North Rink | W | 4 - 1 |
| Sat, 2-06-10 | H | Crookston | 1:45PM | Memorial Arena | W | 11 - 1 |
| Sat, 2-13-10 | A | Park Rapids | 10:00AM | Park Rapids | W | 5 - 2 |
| Sat, 2-13-10 | A | Bemidji | 3:45PM | City Rink | W | 5 - 3 |
| District Tournament | ||||||
| Fri, 2-19-10 | A | EGF | 6:00PM | BCA | L | 3 - 4 |
| Sat, 2-20-10 | A | Warroad | 1:00PM | BCA | L | 2 - 3 |
| Sat, 2-27-10 | H | Fargo Lightning A's | 12:00PM | North Rink | L | 2 - 5 |
| Sat, 2-27-10 | H | Fargo Lightning A's | 5:00PM | Rams Sports Center | W | 6 - 4so |
| Sun, 2-28-10 | H | Park Rapids | 12:00PM | Rams Sports Center | L | 3 - 4 |
| Olympic Regional Tournament | ||||||
| Fri, 3-05-10 | A | Park Rapids | 10:00AM | Morris | W | 4 - 0 |
| Fri, 3-05-10 | A | Brainerd | 6:45PM | Morris | W | 10 - 0 |
| Sat, 3-06-10 | A | Bemidji | 11:30PM | Morris | W | 3 - 0 |
| Sun, 3-07-10 | A | East Grand Forks | 12:00PM | CHAMPIONS - ON TO STATE! | W | 2 - 1 |
| State Tournament 3-19 Thru 3-21-10 | Cloquet | |||||