| 2009-10 12U TEAM | ||||||
| Coaches: Dale Gunderson, Pete Helgeson, Mark Cooper | ||||||
| (Schedule shown below Roster) | ||||||
|
|
||||||
| 12U Roster | ||||||
| 1 | Jenna Baumgartner | |||||
| 2 | Emily Pahlen | |||||
| 3 | Bailey Bjerk | |||||
| 4 | Marrisa Jevne | |||||
| 5 | Kirsten Grafstrom | |||||
| 6 | Saphire Moser | |||||
| 7 | Tianna Gunderson | |||||
| 8 | Bailey Holter | |||||
| 9 | Ryan Strand | |||||
| 10 | Maddy Helgeson | |||||
| 11 | Destiny Barry | |||||
| 12 | Emily Skoglund | |||||
| 14 | Nicole Miller | |||||
| 15 | Sarina Goos | |||||
| 16 | Madeline Huglen | |||||
| 19 | Haley Hanson | |||||
| 20 | Josee Lundgren | |||||
| 29 | Brenna Cooper | |||||
| 2009-10 12U SCHEDULE | ||||||
| Date | Loc | Opponent | Time | Location | W/L | Score |
| Sat, 11-21-09 | H | EGF | 4:00PM | Rams Sports Center | W | 11 - 1 |
| Sun, 11-22-09 | H | Bemidji | 12:00PM | Rams Sports Center | W | 3 - 2 |
| Warroad Tournament | ||||||
| Fri, 11-27-09 | A | Grand Forks | 8:45PM | The Gardens | W | 4 - 0 |
| Sat, 11-28-09 | A | Ft. Francis | 12:00PM | The Gardens | W | 6 - 1 |
| Sat, 11-28-09 | A | Warroad | 7:30PM | The Gardens | W | 2 - 0 |
| Sun, 11-29-09 | A | Warroad | 1:30PM | 2ND PLACE! | L | 3 - 4ot |
| Roseau Tournament | ||||||
| Fri, 12-04-09 | H | Lakeville South | 5:45PM | North Rink | T | 4 - 4 |
| Sat, 12-05-09 | H | Centennial | 10:15AM | North Rink | W | 3 - 2 |
| Sat, 12-05-09 | H | Thief River Falls | 7:15PM | Rams Sports Center | T | 2 - 2 |
| Sun, 12-06-09 | H | Warroad | 1:30PM | CHAMPIONS! | W | 4 - 0 |
| Sat, 12-12-09 | A | Fargo Lightning | 10:45AM | South High Arena | W | 7 - 2 |
| Sat, 12-12-09 | A | Fargo Lightning | 6:45PM | South High Arena | W | 7 - 2 |
| Sun, 12-13-09 | A | EGF | 1:45PM | Civic Arena | W | 9 - 2 |
| Thief River Falls Tournament | ||||||
| Fri, 12-18-09 | A | Elk River | 7:45PM | REA | W | 4 - 3ot |
| Sat, 12-19-09 | A | TRF | 8:00AM | REA | L | 1 - 2 |
| Sat, 12-19-09 | A | Alexandria | 12:30PM | REA | W | 5 - 1 |
| Sun, 12-20-09 | A | Detroit Lakes | 1:15PM | 3RD PLACE! | W | 12 - 0 |
| Sun, 12-27-09 | H | Crookston | 1:45PM | Rams Sports Center | W | 14 - 0 |
| Sun, 1-03-10 | A | TRF | 4:00PM | REA | W | 6 - 5 |
| Thu, 1-07-10 | A | Warroad | 6:45PM | Olympic Rink | L | 2 - 3 |
| Sat, 1-09-10 | H | Moorhead | 12:00PM | Rams Sports Center | W | 5 - 1 |
| Sun, 1-10-10 | H | Warroad | 3:00PM | Rams Sports Center | L | 3 - 4 |
| Lakeville Tournament | ||||||
| Fri, 1-15-10 | A | Prior Lake Shakopee | 8:30PM | Ames Rink 2 | W | 3 - 1 |
| Sat, 1-16-10 | A | Irondale | 11:30AM | Ames Rink 1 | W | 5 - 1 |
| Sat, 1-16-10 | A | Lakeville North | 6:30PM | Ames Rink 1 | W | 5 - 2 |
| Sun, 1-17-10 | A | North Wright County | 12:15PM | CHAMPIONS! | W | 2 - 1 |
| Sat, 1-23-10 | A | Bemidji | 11:00AM | Nymore Arena |
Cancelled
|
|
| Sat, 1-23-10 | A | Crookston | 5:00PM | Crookston | Cancelled | |
| Sat, 1-30-10 | A | Grand Forks Angels | 6:15PM | Blue Line Club | W | 7 - 0 |
| Sun, 1-31-10 | H | TRF | 3:45PM | Rams Sports Center | W | 2 - 0 |
| Moorhead Tournament | ||||||
| Fri, 2-05-10 | A | Brainerd | 7:00PM | MYHA-N | W | 18 - 0 |
| Sat, 2-06-10 | A | East St Paul Aces | 8:45AM | MYHA-N | W | 12 - 1 |
| Sun, 2-07-10 | A | Elk River | 7:30AM | MSC-N | W | 3 - 2ot |
| Sun, 2-07-10 | A | North Wright County | 2:00PM | CHAMPIONS! | W | 6 - 5ot |
| Sat, 2-13-10 | A | Crookston | 9:30AM | CSC Blue Arena | W | 5 - 0 |
| Sat, 2-13-10 | A | Bemidji | 5:30PM | City Rink | W | 6 - 0 |
| Sun, 2-14-10 | H | Grand Forks Angels | 2:00PM | Rams Sports Center | W | 7 - 2 |
| District Tournament | ||||||
| Sat, 2-20-10 | A | Bemidji | 12:30PM | Huck Olson Arena | W | 6 - 2 |
| Sun, 2-21-10 | A | TRF | 12:00PM | DIST. CHAMPIONS! | W | 4 - 1 |
| Sat, 2-27-10 | H | Fargo Lightning | 9:30AM | Rams Sports Center | W | 14 - 1 |
| Sat, 2-27-10 | H | Fargo Lightning | 2:45PM | Rams Sports Center | W | 7 - 2 |
| Olympic Regional Tournament | ||||||
| Fri, 3-05-10 | A | Brainerd | 1:30PM | Hibbing | W | 16 - 0 |
| Sat, 3-06-10 | A | Detroit Lakes | 8:00AM | Hibbing | W | 8 - 2 |
| Sat, 3-06-10 | A | Bemidji | 4:45PM | Hibbing | W | 3 - 1 |
| Sun, 3-07-10 | A | Warroad | 1:45PM | CHAMPIONS - ON TO STATE! | W | 5 - 2 |
| State 12U Tournament | ||||||
| Fri, 3-19-10 | A | NWC Riverhawks | 2:00PM | Cottage Grove | L | 1 - 4 |
| Sat, 3-20-10 | A | Stillwater | 12:00PM | Cottage Grove | W | 3 - 1 |
| Sun, 3-21-10 | A | Centennial | 12:00PM | Consolation Championship | L | 2 - 3(4ot) |
| SEASON RECORD | 38-6-2 | |||||